Home arrow Weather and Climate

Advertisement

Main Menu
Home
Contact Us
Board Members
Chamber Members
Member Benefits
Join the Chamber
Event Calendar
Member Promotionals
Links
Area Information
Area History
City Tour
Schools
Church and Civic
Demographics
Newcomers Guide
Weather and Climate
Login Form





Lost Password?
Weather and Climate PDF Print E-mail

Click for Millbrook, Alabama Forecast

Monthly Averages
 JanuaryFebruaryMarchAprilMayJune
High Temperature ( F/C )56/14 61/16 69/20 76/25 83/28 89/32
Low Temperature ( F/C )36/2 39/4 46/8 53/12 61/16 68/20
Precipitation ( in/mm )4.68/118.9 5.48/139.2 6.26/159.0 4.49/114.0 3.92/99.6 3.90/99.1
Snow ( in/cm )trace/trace 0.0/0.0 0.0/0.0 0.0/0.0 0.0/0.0 0.0/0.0
Wind Speed ( mph/kmh )8/13 9/14 9/14 8/12 6/10 6/10
Wind Direction (from the)NWNWSouthSouthSouthSW
Cloud Cover (out of 8)5.24.94.94.54.64.5
Average Percent Sunshine212330353736
 JulyAugustSeptemberOctoberNovemberDecember
High Temperature ( F/C )91/33 90/32 87/31 78/26 69/20 60/16
Low Temperature ( F/C )71/22 71/22 66/19 53/12 45/7 39/4
Precipitation ( in/mm )5.19/131.8 3.69/93.7 4.09/103.9 2.45/62.2 4.08/103.6 5.20/132.1
Snow ( in/cm )0.0/0.0 0.0/0.0 0.0/0.0 0.0/0.0 0.0/0.0 0.0/0.0
Wind Speed ( mph/kmh )6/10 6/9 6/10 6/10 7/11 8/12
Wind Direction (from the)SWEastEastEastNWNW
Cloud Cover (out of 8)5.04.54.43.64.44.9
Average Percent Sunshine363531322421

Source - Weather Underground

Extensive Climate Information
Millbrook Area Climate Data PDF PDF

Source
National Climatic Data Center

 
Events Calendar
June 2009 July 2009 August 2009
Su Mo Tu We Th Fr Sa
Week 27 1 2 3 4
Week 28 5 6 7 8 9 10 11
Week 29 12 13 14 15 16 17 18
Week 30 19 20 21 22 23 24 25
Week 31 26 27 28 29 30 31
Millbrook Weather

Click for Millbrook, Alabama Forecast

   

© 2009 Millbrook Area Chamber of Commerce
Web Site Development by
Cosmic Geeks